| Sign In | Join Free | My xpandrally.com | 
              
  | 
      
Brand Name : DUALRAYS(OEM available)
Model Number : DR-LB150-FG3XX
Certification : CE, ROHS, TUV/GS, LM79, LM80
Place of Origin : Shenzhen, China
MOQ : 1PCS
Price : Please inquiry for latest price
Payment Terms : L/C, T/T, Western Union, paypal
Supply Ability : 120000pcs/month
Delivery Time : 5-15 bussiness days
Packaging Details : Netural Package/OEM and ODM Package Available
Input Voltage : AC100~277V 50/60Hz
Driver : Meanwell/Sosen
LEDs : EPISTAR
Efficiency : 150LPW
PF : 0.98
CCT : WW:3000±200K NW: 4000±200K DW:5700±200K CW: 6500±200K
CRI : >80Ra
Body : Aluminium alloy+PC
Package : Normal export carton box
Applications : Factory/Warehouse/Workshop/Exhibition center...
150W IP65 LED Linear Low Bay Light Heavy 6063 Aluminum PC Meanwell Driver

![]()
  
 ![]()
| Model No. | DR-LB050-FG1XX | DR-LB100-FG2XX | DR-LB150-FG3XX | DR-LB200-FG4XX | DR-LB300-FG3XDX | 
| System Watts/W | 50W | 100W | 150W | 200W |  			 300W  			 |  		
| System Efficiency/LPW | 140LPW | ||||
| Lumen Output/lm | 7.000±5% | 14.000±5% | 21.000±5% | 28.000±5% | 42.000±5% | 
| Rated Input Voltage/V | AC200~240V, 50/60Hz /(AC100~277V, 50/60Hz Optional) | ||||
| LEDs Light Source | SMD3030 | ||||
| SDCM | <5 | ||||
| CCT/K | 5000K for Standard (3000K/4000K/5700K/6500K Optional) | ||||
| CRI/Ra | >70Ra (>80Ra for Option) | ||||
| Power Factor | >0.95 | ||||
| THD | <10% | ||||
| Beam Angle(Optional) | 30°/60°/90°/30*70°/80*155/60*90° | ||||
| UGR | <25 | ||||
| Surge Protection | 6~10KV SPD built in Driver,Exterior SPD 20KV Meanwell Optional | ||||
| LED Driver | Meanwell ELG/HLG,Sosen | ||||
| IP Rating | IP65 | ||||
| Dimming(Optional) | 0/1-10V/DALI/Zigbee | ||||
| Sensor(Optional) | Motion Sensor,Daylight Sensor | ||||
| Emergency(Optional) | Available (30W @ 3Hrs for Standard) | ||||
| Protection Class | ClassⅠ | ||||
| Finishing Color(Optional) | Black RAL9017(Standard) | ||||
| Material | Aluminum+PC | ||||
| Lifespan/hrs | 70.000 Hrs (Ta=30℃@L70) | ||||
| Operation Temp/℃ | 40°C to + 50°C(-40°F to 122°F) | ||||
| Storage Temp/℃ | - 40°C to + 65°C(-40°F to 149°F) | ||||
| Installation(Optional) | Loop Hanging, Ceiling Mounting, Wall Mounting | ||||
| Certificate | CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available | ||||
![]()
|  			 Character/Power  			 |  			 			 100W  			 |  			 			 150W  			 |  			 			 200W  			 |  			 			 240W  			 |  			 			 300W   			 |  			 			  ![]()  |  		
|  			 A / mm  			 |  			 			 284.8  			 |  			 			 542.9  			 |  			 			 801  			 |  			 			 1058.6  			 |  			 			 801  			 |  		|
|  			 B / mm  			 |  			 			 134  			 |  			 			 134  			 |  			 			 134  			 |  			 			 134  			 |  			 			 268  			 |  		|
|  			 C / mm  			 |  			 			 110.5  			 |  			 			 110.5  			 |  			 			 110.5  			 |  			 			 110.5  			 |  			 			 110.5  			 |  		
 ![]()

![]()
 
 
 ![]()

 

![]()
 
 
 
 
 
 
 
 
 
 
 ![]()
|  			 Model No.  			 |  			 			 Net Weight/Kg  			 |  			 			 Outer Carton Size/mm  			 |  			 			 Gross Weight/Kg  			 |  			 			 QTY”/CTN  			 |  		
|  			 DR-HB100-EGXP  			 |  			 			 8.3  			 |  			 			 325*490*380  			 |  			 			 9.2  			 |  			 			 4PCS/CTN  			 |  		
|  			 DR-HB150-EGXP  			 |  			 			 13.8  			 |  			 			 577*490*380  			 |  			 			 15.2  			 |  			 			 4PCS/CTN  			 |  		
|  			 DR-HB200-EGXP  			 |  			 			 19.5  			 |  			 			 828*490*380  			 |  			 			 21.2  			 |  			 			 4PCS/CTN  			 |  		
|  			 DR-HB240-EGXP  			 |  			 			 30.2  			 |  			 			 1180*490*380  			 |  			 			 32.4  			 |  			 			 4PCS/CTN  			 |  		
|  			 DR-HB300-EGXP  			 |  			 			 39.5  			 |  			 			 828*980*380  			 |  			 			 42.4  			 |  			 			 2PCS/CTN  			 |  		
Contact person
Vera Fu
E-mail:sales06@dualrays.com
Tel:0086 13018674100
| 
                                             | 
                
                        6063 Aluminum 150W IP65 LED Linear Low Bay Light 150LPW Images |