Sign In | Join Free | My xpandrally.com |
|
Brand Name : DUALRAYS
Model Number : DR-FL100-CG2
Certification : CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available
Place of Origin : Shenzhen,China
MOQ : 2pcs
Price : Please inquiry for laterst price
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50000PCS/Month
Delivery Time : 5-15 Bussiness Day
Packaging Details : Netural Package/OEM and ODM Package Available
CCT : 3000K~6500K
CRI : >80
Efficiency : 140lm/w
LIfe span : >50000h
L90 : >36000hrs
Sensor : Available
100W SMD Light for Multiple Industry Illumination Application
500W Traditional Metal Halid Lamp Equivalent LED Flood Light 200W
> 200W LED Flood Light Flat 13500LM for Outdoor Security and Decoration
> Built-in Plug and Play Motion Sensor with Compact Structure;
> L70/B20(25℃)65.000h;
Model No. | DR-FL050-CGX | DR-FL100-CGX | DR-FL150-CGX | DR-FL200-CGX | DR-FL300-CGX |
System Watts/W | 50W | 100W | 150W | 200W | 300W |
System Efficiency/LPW | 6.800±5% | 13.500±5% | 20.000±5% | 27.000±5% | 33.200±5% |
Efficiency/ lm/w | 135LM/W | ||||
Rated Input Voltage/V | AC100~277V 50/60Hz | ||||
LEDs Light Source | SMD3030 | ||||
SDCM | <5 | ||||
CCT/K | 3000K/4000K/5000K/5700K/6500K | ||||
CRI/Ra | >80Ra (>70Ra for Option) | ||||
Power Factor | >0.95 | ||||
THD | <10% | ||||
Beam Angle(Optional) | 30° / 60° / 90° / 120° | ||||
UGR | <25 | ||||
Surge Protection | 6~10KV SPD built in Driver,Exterior SPD 10KV() or 20KV Meanwell Optional | ||||
LED Driver | Sosen, Meanwell ELG/ HLG | ||||
IP Rating | IP65 | ||||
Dimming(Optional) | 0/1-10V/DALI/Zigbee | ||||
Emergency(Optional) | Available | ||||
Protection Class | ClassⅠ | ||||
Material | Aluminum+PC | ||||
Lifespan/hrs | >62.000 Hrs (Ta=30℃@L70) | ||||
Operation Temp/℃ | -40°C to + 50°C(-40°F to 122°F) | ||||
Storage Temp/℃ | -40°C to + 65°C(-40°F to 149°F) | ||||
Installation(Optional) | Ceiling Mounting, Wall Mounting, Ground Mounting | ||||
Certificate | CE(EMC+LVD), RoHS, TUV/GS, D-Mark, SAA, RCM Available; |
Character/Power | 100W | 150W | 200W | 240W | 300W | ![]() |
A / mm | 389 | 389 | 437 | 493 | 582 | |
B / mm | 297 | 297 | 346 | 379 | 444 | |
C / mm | 57 | 57 | 57 | 57 | 60 |
Model No. | Net Weight/Kg | Outer Carton Size/mm | Gross Weight/Kg | QTY”/CTN |
DR-FL050-CGXX | 3.6 | 355*350*165 | 4.5 | 1PCS/CTN |
DR-FL100-CGXX | 3.8 | 355*350*165 | 4.7 | 1PCS/CTN |
DR-FL150-CGXX | 4.5 | 415*410*175 | 5.8 | 1PCS/CTN |
DR-FL200-CGXX | 5.7 | 475*470*195 | 7.3 | 1PCS/CTN |
DR-FL300-CGXX | 9.3 | 475*470*195 | 11.5 | 1PCS/CTN |
In addition,we can provide our customers value added service with Dialux software for lighting design projects free of charge.
In addition,we can provide our customers value added service with Dialux software for lighting design projects free of charge.
![]() |
100W SMD Light for Multiple Industry Illumination Application Images |